Starting November 1st 2022, orders for non GEA-FTTP products will be rejected for the following premises that have Openreach FTTP availability and a coverage of Ultrafast greater than 75%.
What does a Stop Sell mean?
Openreach uses the term Stop Sell to indicate they will no longer sell certain products. It is important to distinguish this from a product withdrawal. Under a stop sell if you currently own the product you will be able to continue using it but, there won’t be new supply. On the other hand, a product withdrawal like the PSTN and ISDN Switch Off means you will no longer be able to use those products.
How can I check if a stop sell is in effect?
Openreach actively releases updates about what their next FTTP Priority Exchange stop sell areas will be. Therefore your Communication Providers will likely notify you if you are in an area affected by the stop sells. You can also get in touch directly with your Communication Providers if you are still unsure.
What does it mean for my business?
When an FTTP Priority Exchange stop sell applies in an exchange you’re trying to put an order through, you will not be able to order non GEA-FTTP products. You will however be able to continue to use your existing non GEA-FTTP products until they are withdrawn. As long as Openreach FTTP is available at your premises it will be the main valid product that you can buy.
Note: A stop sell will not apply to premises that do not have FTTP coverage. In this case you will still be able to order non GEA-FTTP products.
List of Exchanges
Please note that the Openreach announcement mentions 79 exchanges but there are only 76 in the list provided on the Openreach website.
Exchange Name | Exchange Location | Exchange Code |
Aghalee | Lisburn and Castlereagh | NIAL |
Ahoghill | Mid and East Antrim | NIAH |
Annalong | Newry, Mourne and Down | NIAA |
Arnold | Gedling | EMARNOL |
Ballycastle | Causeway Coast and Glens | NIBT |
Ballygally | Mid and East Antrim | NIBGL |
Ballygowan | Ards and North Down | NIBN |
Ballykinler | Newry, Mourne and Down | NIBKR |
Ballynahinch | Newry, Mourne and Down | NIBNH |
Basildon | Basildon | EABAS |
Beaminster | Dorset | STBMSTR |
Belcoo | Fermanagh and Omagh | NIBCO |
Belleek | Fermanagh and Omagh | NIBEK |
Bessbrook | Newry, Mourne and Down | NIBSB |
Blaydon | Gateshead | NEBL |
Blunsdon | Swindon | SSBBN |
Blyth, Northumberland | Northumberland | NEBH |
Bowmans Green | St Albans | LNBGN |
Brixworth | Daventry | EMBRIXW |
Buckie | Moray | NSBKI |
Burnham On Crouch | Maldon | EABNH |
Bushmills | Causeway Coast and Glens | NIBH |
Castlewellan | Newry, Mourne and Down | NICW |
Chapel Brampton | Northampton | EMCHAPE |
Chester South | Cheshire West and Chester | WNCSS |
Coagh | Mid Ulster | NICH |
Crick | Daventry | CMCRI |
Crumlin | Antrim and Newtownabbey | NICMN |
Cullybackey | Mid and East Antrim | NICB |
Cushendun | Causeway Coast and Glens | NICSD |
Daventry | Daventry | EMDAVEN |
Derryadd | Armagh City, Banbridge and Craigavon | NIDRY |
Derrygonnelly | Fermanagh and Omagh | NIDY |
Derrylin | Fermanagh and Omagh | NIDYN |
Drumbo | Lisburn and Castlereagh | NIDBO |
Dunbar | East Lothian | ESDUR |
Fauldhouse | West Lothian | ESFAU |
Fivemiletown | Mid Ulster | NIFN |
Garforth | Leeds | MYGRF |
Glenarm | Mid and East Antrim | NIGM |
Glinton | Peterborough | EMGLINT |
Hambleton | Wyre | LCHAM |
Hunts Cross | Liverpool | LVHUN |
Ilminster | South Somerset | WWILMI |
Kesh | Fermanagh and Omagh | NIKH |
Kings Langley | Three Rivers | LWKLAN |
Kings Lynn | King’s Lynn and West Norfolk | EAKLN |
Knott End | Wyre | LCKNO |
Lanark | South Lanarkshire | WSLAK |
Lancing | Adur | SDLNCNG |
Liskeard | Cornwall | WWLISK |
Lisnaskea | Fermanagh and Omagh | NILA |
Lossiemouth | Moray | NSLOS |
Lower Shelton | Bedford | SMLSN |
Marple | Greater Manchester | MRMAR |
Merthyr Tydfil | Merthyr Tydfil | SWMT/EX |
Mickleover | Derby | EMMICKL |
Normanton | Wakefield | MYNMN |
Peopleton | Wychavon | WMPEO |
Prestatyn | Denbighshire | WNPRS |
Randalstown | Antrim and Newtownabbey | NIRT |
Rhuddlan | Denbighshire | WNRHU |
Rhyl | Denbighshire | WNRE |
Rhymney | Caerphilly | SWRDA |
Sandiacre | Broxtowe | EMSANDI |
Shardlow | South Derbyshire | EMSHARD |
Sheerness | Swale | NDSHE |
Sidcup | Greater London | LSSID |
St Annes | Fylde | LCSTA |
Sutton Coldfield | Birmingham | CMSUT |
Tandragee | Armagh City, Banbridge and Craigavon | NITG |
Tavistock | West Devon | WWTAVI |
Towcester | South Northamptonshire | EMTOWCE |
West Hanney | Vale of White Horse | SMWHY |
Winscombe | North Somerset | SSWIN |
Worcester St.Johns | Worcester | WMSTJ |
Sources
[https://www.openreach.co.uk/cpportal/updates/briefings/general-briefings/gen09621]